Legal
Subprocessors
Every company that helps us run Leverprice, what it does for us, what it receives and where.
The short version
One company sees visitor data
Only Cloudflare, which hosts Leverprice, processes your visitors' and buyers' data for us.
Changes announced early
We update this page at least 14 days before a new subprocessor starts, so you can object.
A summary to help you read. The full text below is what applies.
1Subprocessors for your visitors' data
These companies process Customer Personal Data on our behalf under our Data Processing Agreement.
| Company | What it does | Data it receives | Location and safeguard |
|---|---|---|---|
| Cloudflare, Inc., San Francisco, USA | Hosts the SDK endpoint, API, dashboard and database; queues and processes events; protects against attacks | All data in the Service, including visitor hashes, prices shown, countries and purchase amounts | Global network; EU-U.S. Data Privacy Framework or Standard Contractual Clauses |
2Providers for account and billing data
These providers handle data about you as our customer, for which we are the controller. They never receive your visitors' data.
| Company | What it does | Data it receives | Location and role |
|---|---|---|---|
| Cloudflare, Inc., San Francisco, USA | Hosting, database, request logs | Your account data and the requests you make | Processor; EU-U.S. Data Privacy Framework or Standard Contractual Clauses |
| Resend (Plus Five Five, Inc.), San Francisco, USA | Sends sign-in codes and account emails, and delivers contact form messages to our inbox | Your email address and the email's content, including the browser and approximate location in security emails; for a contact form message, the name, email address and message you enter | Processor; EU-U.S. Data Privacy Framework or Standard Contractual Clauses |
| Polar Software, Inc., USA | Merchant of record for our plans: payment, tax and invoices | Your email address and workspace ID from us; your payment and billing details directly from you | Independent controller |
| GitHub, Inc., San Francisco, USA | Sign-in with GitHub, if you use it | Your request to sign in; we receive your profile | Independent controller |
| Google LLC, Mountain View, USA, and Google Ireland Limited | Sign-in with Google, if you use it | Your request to sign in; we receive your profile | Independent controller |
3Other services we call
| Service | Why | What it receives |
|---|---|---|
| Google and DuckDuckGo favicon services | Showing your website's icon in the dashboard | The domain name of your website, from our server |
| Frankfurter (api.frankfurter.dev) | Daily exchange rates for currency conversion | Nothing about you |
| Ship or Die (ship-or-die.com) | Visit counter on leverprice.com while we take part in the hackathon | Page path, referring site and campaign tags from visitors to our website, never from the dashboard or SDK |
4Changes to this list
We update this page at least 14 days before a new subprocessor starts processing your visitors' data. You can object as described in section 6 of the DPA. To get an email when the list changes, write to security@leverprice.com.